Micro & Small Enterprises - Cluster Development Programme (MSE-CDP)

Physical & Financial Achievement & Status of Projects (as on 31.05.2024) :

S. No STATE/UT CFC ID Grand Total (CFC+ID)
Approved CFCs Projects  Ongoing Completed Dropped CFC Approved ID Projects  Ongoing Completed Dropped/Cancelled ID
1 Andhra Pradesh 9 7 2 0 32 18 14 0 41
2 Arunachal Pradesh 0 0 0 0 1 0 1 0 1
3 Assam 2 1 1 0 16 1 15 0 18
4 Bihar 2 0 1 1 4 4 0 0 6
5 Chhattisgarh 0 0 0 0 11 1 8 2 11
6 Goa 2 1 1 0 0 0 0 0 2
7 Gujarat 17 12 2 3 2 0 2 0 19
8 Haryana 11 6 5 0 28 0 28 0 39
9 Himachal Pradesh 1 1 0 0 5 4 1 0 6
10 Jammu & Kashmir 1 0 1 0 9 2 7 0 10
11 Jharkhand 1 1 0 0 2 1 0 1 3
12 Karnataka 24 11 13 0 5 1 4 0 29
13 Kerala 16 4 12 0 16 6 10 0 32
14 Madhya Pradesh 3 3 0 0 25 11 14 0 28
15 Maharashtra 46 31 14 1 5 0 5 0 51
16 Manipur 3 3 0 0 8 2 6 0 11
17 Meghalaya 1 1 0 0 0 0 0 0 1
18 Mizoram 1 1 0 0 2 0 2 0 3
19 Nagaland 5 5 0 0 2 1 1 0 7
20 Odisha 8 4 3 1 9 6 3 0 17
21 Punjab 7 4 3 0 20 11 9 0 27
22 Rajasthan 2 1 1 0 36 2 34 0 38
23 Sikkim 1 1 0 0 0 0 0 0 1
24 Tamilnadu 51 17 30 2 52 12 40 0 103
25 Telangana 2 2 0 0 25 13 12 0 27
26 Tripura 0 0 0 0 4 0 4 0 4
27 Uttar Pradesh 11 5 4 2 21 13 8 0 32
28 Uttarkhand 2 2 0 0 3 0 3 0 5
29 West Bengal 13 2 9 2 9 1 8 0 22
30 A&N Islands 0 0 0 0 0 0 0 0 0
31 Chandigarh 0 0 0 0 0 0 0 0 0
32 Dadra and Nagar Haveli 0 0 0 0 0 0 0 0 0
33 Daman and Diu 0 0 0 0 0 0 0 0 0
34 Delhi 0 0 0 0 8 4 8 0 8
35 Lakshadweep 0 0 0 0 0 0 0 0 0
36 Puducherry 0 0 0 0 1 1 0 0 1
  Total 242 125 105 12 361 111 247 3 603
S.no State Common Facility Centre Projects, (Completed) Videolinks
1 Haryana CFC-Footwear Cluster, Bahadurgarh
2 Haryana CFC in Pharmaceutical Cluster, Karnal
3 Maharashtra CFC in Turmeric Cluster, Sangli

Contact Details :

Contact: U.C.Shukla, Director (Cluster Development), O/o DC MSME
Email: umeshshukla@dcmsme.gov.in
Ph.: 011-23062148